| Rubex™ Products | ||||||||||||
| MARKETS | Rubex™ 22 | Rubex™ 23 | Rubex™ 51 | Rubex™ 52 | Rubex™ 53 | Rubex™ 54 | Rubex™ 33 | Rubex™ 34 | Rubex™ 60 | Rubex™ 29 | ||
| CONSTRUCTION | ||||||||||||
| Distributor | ||||||||||||
| Fenestration | ||||||||||||
| Water Proofing | ||||||||||||
| Roofing | ||||||||||||
| Heating, Venting, & AC | ||||||||||||
| R & R Flashing | ||||||||||||
| Concrete Pipe & Vault | ||||||||||||
| INDUSTRIAL | ||||||||||||
| Distributor | ||||||||||||
| Electrical Transmission | ||||||||||||
| Electrical Equipment | ||||||||||||
| Appliance & HVAC Equip | ||||||||||||
| Metal Building | ||||||||||||
| Manufactured Housing | ||||||||||||
| General Manufacturing | ||||||||||||
| TRANSPORTATION | ||||||||||||
| Distributor | ||||||||||||
| Auto Glass – Aftermarket | ||||||||||||
| Auto Body – Aftermarket | ||||||||||||
| Auto OEM | ||||||||||||
| Vehicle OEM (non Auto) | ||||||||||||
| Trailer & Body | ||||||||||||
| Aerospace | ||||||||||||
![]() |
|||